Adderslot Gemmas Bonza
"Bonza"
Hips: AVA 2:4 USA Orthopaedic Foundation for Animals Good hips PennHIP Right DI 0.30 Left DI 0.23 (Best 90% result in the world of over 37 thousand labrador retrievers) Elbows: AVA 1:0 USA Orthopaedic Foundation for Animals: Elbows Normal Echocardiogram No TVD Normal study Eyes: Normal DNA All clear including Stargardt disease 2022 (Orivet) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : USA Open and Amateur Field Trial Champion Pepperjacks Marsh Surfer (IMP USA Adderslot labrador retrievers) | S: USA Open and Amateur Field Trial Champion Carbons Blue Pursuit | S: USA Open Field Trial Champion & National Amateur Field Trial Champion Carbon Copy of Hotn Creek | ||||||||
D: USA Widgeon's C.C. Water Back QA2 | ||||||||||
D: USA Pepperjacks Dolled Up Mya (Master Hunter) | S: USA Amateur Field Trial ChampionBuck N Poncho | |||||||||
D: USA Kerryburke's California Dolly Master Hunter | ||||||||||
Dam : Adderslot Gemma - Litter sibling to Multiple Retrieving trial champions including National Retrieving Trial Champion Adderslot Maggie May | S: USA National American Field Trial Champion and Amateur Field Trial Champion Hunter Runs Boo Boo (IMP USA Adderslot labrador retrievers) | S: USA Open and Amateur Field Trial Champion Nick of Time Lone Ranger | ||||||||
D: USA Open and Amateur Field Trial Champion Blackwater Ruby II | ||||||||||
D: 2014 2015 2016 2017 2019 Australian National Retrieving Trial Champion Adderslot Chief CM | S: Adderslot Crackers Stamp RRD | |||||||||
D: Truclass Pink (Sired by Adderslot import- USA Adderslot Star Spangled Yank) |
Contact Details
Dr Andrew & Mrs Julie CramondAlexandra, VIC, Australia
Phone : 0357721218/ 0418 334406
Email : [email protected]