Adderslot Crede Frankie
"Frankie"
Frankie!!!! Hips AVA 1:2 USA Orthopaedic Foundation For Animals Excellent PennHIP R DI 0.24 L DI 0.25 This result places Frankie in the tightest 5% of 39,059 in the world of PennHIP'd labrador retrievers Elbows AVA 0:0 USA Orthopaedic Foundation for Animals Elbows Normal Eyes Clear/Normal Echocardiogram TVD normal All DNA results via Orivet 2022 Clear including Stargardt disease |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : USA Open and Amateur Field Trial Champion Horsetooth Penalty Shot (IMP USA Adderslot labrador retrievers) | S: USA Open and Amateur Field Trial Champion Wood Rivers Franchise | S: | ||||||||
D: | ||||||||||
D: USA Open and Amateur Field Trial Champion US First Lady | S: | |||||||||
D: | ||||||||||
Dam : Adderslot Rubys Crickey | S: Adderslot Obi Wan Ken Obi (Search and Rescue Dog) | S: | ||||||||
D: | ||||||||||
D: RT CH Adderslot Ruby | S: | |||||||||
D: |
Contact Details
Dr Andrew & Mrs Julie CramondAlexandra, VIC, Australia
Phone : 0357721218/ 0418 334406
Email : [email protected]