Adderslot Tuscanys Mojo
"Mojo"
Adderslot Tuscanys Mojo AVA hip: 8:7 AVA elbow: 0:0 PennHIP: R DI 0.34 L DI 0.31 (This hip result places Mojo in the best 80% of all labrador retrievers in the world) Eyes: Clear/Normal Doppler Echocardigram: Normal DNA all clear at 2017 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Contact Details
Dr Andrew & Mrs Julie CramondAlexandra, VIC, Australia
Phone : 0357721218/ 0418 334406
Email : [email protected]